What is Grid Status?#

gridstatus logo

Tests Code Coverage PyPI Version

gridstatus is a standardized Python API to electricity supply, demand, and pricing data for the major Independent System Operators (ISOs) in the United States.

Currently gridstatus supports CAISO, SPP, ISONE, MISO, Ercot, NYISO, and PJM.

We’d love to answer any usage or data access questions! Please let us know by posting a GitHub issue.

5 Minute Overview#

First, we can see all of the ISOs that are supported

import gridstatus
gridstatus.list_isos()
Name Id Class
0 Midcontinent ISO miso MISO
1 California ISO caiso CAISO
2 PJM pjm PJM
3 Electric Reliability Council of Texas ercot Ercot
4 Southwest Power Pool spp SPP
5 New York ISO nyiso NYISO
6 ISO New England isone ISONE
7 Independent Electricity System Operator ieso IESO

Next, we can select an ISO we want to use

caiso = gridstatus.CAISO()

Fuel Mix#

All ISOs have the same API to methods like get_fuel_mix, get_load, and get_status, etc. Here is how we can get the fuel mix

caiso.get_fuel_mix("today")
Time Interval Start Interval End Solar Wind Geothermal Biomass Biogas Small Hydro Coal Nuclear Natural Gas Large Hydro Batteries Imports Other
0 2024-03-04 00:00:00-08:00 2024-03-04 00:00:00-08:00 2024-03-04 00:05:00-08:00 -35 4171 797 252 193 268 0 2261 5524 3573 -307 4903 0
1 2024-03-04 00:05:00-08:00 2024-03-04 00:05:00-08:00 2024-03-04 00:10:00-08:00 -38 4156 796 251 193 262 0 2260 5557 3556 -47 4815 0
2 2024-03-04 00:10:00-08:00 2024-03-04 00:10:00-08:00 2024-03-04 00:15:00-08:00 -41 4127 797 250 192 253 0 2260 5538 3443 142 4816 0
3 2024-03-04 00:15:00-08:00 2024-03-04 00:15:00-08:00 2024-03-04 00:20:00-08:00 -42 4092 799 249 193 253 0 2261 5524 3401 125 4829 0
4 2024-03-04 00:20:00-08:00 2024-03-04 00:20:00-08:00 2024-03-04 00:25:00-08:00 -43 4016 799 249 193 252 0 2260 5514 3396 106 4901 0
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
121 2024-03-04 10:05:00-08:00 2024-03-04 10:05:00-08:00 2024-03-04 10:10:00-08:00 11709 3329 733 261 176 257 0 2259 4642 1427 -3027 -1187 0
122 2024-03-04 10:10:00-08:00 2024-03-04 10:10:00-08:00 2024-03-04 10:15:00-08:00 11943 3341 732 261 179 258 0 2258 4640 1452 -3252 -1420 0
123 2024-03-04 10:15:00-08:00 2024-03-04 10:15:00-08:00 2024-03-04 10:20:00-08:00 12186 3310 732 256 182 259 0 2258 4624 1436 -3502 -1514 0
124 2024-03-04 10:20:00-08:00 2024-03-04 10:20:00-08:00 2024-03-04 10:25:00-08:00 12246 3279 732 257 183 259 0 2257 4596 1484 -3679 -1520 0
125 2024-03-04 10:25:00-08:00 2024-03-04 10:25:00-08:00 2024-03-04 10:30:00-08:00 11988 3273 731 257 183 261 0 2258 4580 1478 -3560 -1453 0

126 rows × 16 columns

Load#

or the energy demand throughout the current day as a Pandas DataFrame

caiso.get_load("today")
Time Interval Start Interval End Load
0 2024-03-04 00:00:00-08:00 2024-03-04 00:00:00-08:00 2024-03-04 00:05:00-08:00 20844.0
1 2024-03-04 00:05:00-08:00 2024-03-04 00:05:00-08:00 2024-03-04 00:10:00-08:00 20961.0
2 2024-03-04 00:10:00-08:00 2024-03-04 00:10:00-08:00 2024-03-04 00:15:00-08:00 21004.0
3 2024-03-04 00:15:00-08:00 2024-03-04 00:15:00-08:00 2024-03-04 00:20:00-08:00 20917.0
4 2024-03-04 00:20:00-08:00 2024-03-04 00:20:00-08:00 2024-03-04 00:25:00-08:00 20875.0
... ... ... ... ...
121 2024-03-04 10:05:00-08:00 2024-03-04 10:05:00-08:00 2024-03-04 10:10:00-08:00 20115.0
122 2024-03-04 10:10:00-08:00 2024-03-04 10:10:00-08:00 2024-03-04 10:15:00-08:00 19913.0
123 2024-03-04 10:15:00-08:00 2024-03-04 10:15:00-08:00 2024-03-04 10:20:00-08:00 19780.0
124 2024-03-04 10:20:00-08:00 2024-03-04 10:20:00-08:00 2024-03-04 10:25:00-08:00 19647.0
125 2024-03-04 10:25:00-08:00 2024-03-04 10:25:00-08:00 2024-03-04 10:30:00-08:00 19596.0

126 rows × 4 columns

Load Forecast#

Another dataset we can query is the load forecast

nyiso = gridstatus.NYISO()
nyiso.get_load_forecast("today")
Time Interval Start Interval End Forecast Time Load Forecast
0 2024-03-04 00:00:00-05:00 2024-03-04 00:00:00-05:00 2024-03-04 01:00:00-05:00 2024-03-04 00:00:00-05:00 13359
1 2024-03-04 01:00:00-05:00 2024-03-04 01:00:00-05:00 2024-03-04 02:00:00-05:00 2024-03-04 00:00:00-05:00 12989
2 2024-03-04 02:00:00-05:00 2024-03-04 02:00:00-05:00 2024-03-04 03:00:00-05:00 2024-03-04 00:00:00-05:00 12803
3 2024-03-04 03:00:00-05:00 2024-03-04 03:00:00-05:00 2024-03-04 04:00:00-05:00 2024-03-04 00:00:00-05:00 12757
4 2024-03-04 04:00:00-05:00 2024-03-04 04:00:00-05:00 2024-03-04 05:00:00-05:00 2024-03-04 00:00:00-05:00 13042
... ... ... ... ... ...
139 2024-03-09 19:00:00-05:00 2024-03-09 19:00:00-05:00 2024-03-09 20:00:00-05:00 2024-03-04 00:00:00-05:00 16638
140 2024-03-09 20:00:00-05:00 2024-03-09 20:00:00-05:00 2024-03-09 21:00:00-05:00 2024-03-04 00:00:00-05:00 16322
141 2024-03-09 21:00:00-05:00 2024-03-09 21:00:00-05:00 2024-03-09 22:00:00-05:00 2024-03-04 00:00:00-05:00 15841
142 2024-03-09 22:00:00-05:00 2024-03-09 22:00:00-05:00 2024-03-09 23:00:00-05:00 2024-03-04 00:00:00-05:00 15250
143 2024-03-09 23:00:00-05:00 2024-03-09 23:00:00-05:00 2024-03-10 00:00:00-05:00 2024-03-04 00:00:00-05:00 14640

144 rows × 5 columns

Historical Data#

When supported, you can use the historical method calls to get data for a specific day in the past. For example,

caiso.get_load("Jan 1, 2020")
Time Interval Start Interval End Load
0 2020-01-01 00:00:00-08:00 2020-01-01 00:00:00-08:00 2020-01-01 00:05:00-08:00 21533
1 2020-01-01 00:05:00-08:00 2020-01-01 00:05:00-08:00 2020-01-01 00:10:00-08:00 21429
2 2020-01-01 00:10:00-08:00 2020-01-01 00:10:00-08:00 2020-01-01 00:15:00-08:00 21320
3 2020-01-01 00:15:00-08:00 2020-01-01 00:15:00-08:00 2020-01-01 00:20:00-08:00 21272
4 2020-01-01 00:20:00-08:00 2020-01-01 00:20:00-08:00 2020-01-01 00:25:00-08:00 21193
... ... ... ... ...
283 2020-01-01 23:35:00-08:00 2020-01-01 23:35:00-08:00 2020-01-01 23:40:00-08:00 20494
284 2020-01-01 23:40:00-08:00 2020-01-01 23:40:00-08:00 2020-01-01 23:45:00-08:00 20383
285 2020-01-01 23:45:00-08:00 2020-01-01 23:45:00-08:00 2020-01-01 23:50:00-08:00 20297
286 2020-01-01 23:50:00-08:00 2020-01-01 23:50:00-08:00 2020-01-01 23:55:00-08:00 20242
287 2020-01-01 23:55:00-08:00 2020-01-01 23:55:00-08:00 2020-01-02 00:00:00-08:00 20128

288 rows × 4 columns

Frequently, we want to get data across multiple days. We can do that by providing a start and end parameter to any iso.get_* method

caiso_load = caiso.get_load(start="Jan 1, 2021", end="Feb 1, 2021")
caiso_load
Time Interval Start Interval End Load
0 2021-01-01 00:00:00-08:00 2021-01-01 00:00:00-08:00 2021-01-01 00:05:00-08:00 21937.0
1 2021-01-01 00:05:00-08:00 2021-01-01 00:05:00-08:00 2021-01-01 00:10:00-08:00 21858.0
2 2021-01-01 00:10:00-08:00 2021-01-01 00:10:00-08:00 2021-01-01 00:15:00-08:00 21827.0
3 2021-01-01 00:15:00-08:00 2021-01-01 00:15:00-08:00 2021-01-01 00:20:00-08:00 21757.0
4 2021-01-01 00:20:00-08:00 2021-01-01 00:20:00-08:00 2021-01-01 00:25:00-08:00 21664.0
... ... ... ... ...
8923 2021-01-31 23:35:00-08:00 2021-01-31 23:35:00-08:00 2021-01-31 23:40:00-08:00 20054.0
8924 2021-01-31 23:40:00-08:00 2021-01-31 23:40:00-08:00 2021-01-31 23:45:00-08:00 19952.0
8925 2021-01-31 23:45:00-08:00 2021-01-31 23:45:00-08:00 2021-01-31 23:50:00-08:00 19859.0
8926 2021-01-31 23:50:00-08:00 2021-01-31 23:50:00-08:00 2021-01-31 23:55:00-08:00 19763.0
8927 2021-01-31 23:55:00-08:00 2021-01-31 23:55:00-08:00 2021-02-01 00:00:00-08:00 19650.0

8928 rows × 4 columns

We can now see there is data for all of January 2021

import plotly.express as px

fig = px.line(caiso_load, x="Time", y="Load", title="CAISO Load - Jan '21")
fig

Next Steps#

The best part is these APIs work in the same way across all the supported ISOs!

Examples